Race
| Name | Bison |
|---|---|
| Movement | 8 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+18 |
| CON | 2d6+9 |
| SIZ | 2d6+30 |
| DEX | 2d6 |
| INT | 2d6+4 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right Hind leg | 4 | 0 | |
| 4 | 6 | Left Hind Leg | 4 | 0 | |
| 7 | 10 | Hindquarters | 4 | 1 | |
| 11 | 14 | Forequarters | 4 | 2 | |
| 15 | 16 | Right Front Leg | 4 | -1 | |
| 17 | 18 | Left Front Leg | 4 | -1 | |
| 19 | 20 | Head | 6 | 0 |
Templates
| Name | Creator |
|---|---|
| Aspect of Rot | SPREDDABLE |
| Bison - Chaos Herd | hkokko |
| Bison, Bull | hkokko |
| Bonacon | hkokko |
| Savanna Buffalo | hkokko |
