Findros the Grey, "Ryani" (Priest of the Kordios L
(Generated 108 times)Namelist | None |
---|---|
Tags | Fantasy Glorantha Nochet
|
Rank | Master |
Race | Human |
Cult rank | Overseer |
Notes | Cult Compendium pg 113 Pavis & Big Rubble pg 87 |
Creator | jholen |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Lanbril Priest | 10 |
Additional features
Feature | Probability | |
---|---|---|
Attitude | POW+POW% | View items |
Lanbril item | 100% | View items |
Lanbril item | 60% | View items |
Lanbril item | 100% | View items |
Lanbril item | 40% | View items |
Lanbril item | 100% | View items |
Lanbril item | 80% | View items |
Standard skills
Athletics | STR+DEX+65+2D10 | Brawn | STR+SIZ+3D10+2D10+10 | Conceal | DEX+POW+65+2D10 |
---|---|---|---|---|---|
Deceit | INT+CHA+65+2D10 | Endurance | CON+CON+5D10+2D10+10 | Evade | DEX+DEX+65+2D10 |
Locale | INT+INT+65+2D10 | Perception | INT+POW+65+2D10 | Stealth | DEX+INT+65+2D10 |
Unarmed | STR+DEX+2D10+10 | Willpower | POW+POW+65+2D10 |
Magic skills
Devotion | POW+CHA+65+2D10 | Exhort | INT+CHA+65+2D10 | Folk Magic | POW+CHA+65+2D10 |
---|---|---|---|---|---|
Custom skills
Act | CHA+DEX+65+2D10 | Bribery | CHA+INT+3D10+2D10+10 | Disguise | INT+DEX+65+2D10 |
---|---|---|---|---|---|
Feign Death | INT+POW+3D10+2D10+10 | Foil Restraints | DEX+INT+3D10+2D10+10 | Fast Talk | INT+CHA+3D10+2D10+10 |
Languages: Thieves Argot | INT+POW+3D10+2D10+10 | Acrobatics | STR+DEX+65+2D10 | Commerce | INT+CHA+65+2D10 |
Lockpicking | INT+INT+65+2D10 | Lore(cult) | INT+INT+65+2D10 | Mechanisms | DEX+INT+65+2D10 |
Sleight | DEX+CHA+65+2D10 | Streetwise | POW+CHA+65+2D10 | Teach | INT+CHA+2d10+65 |
Combat styles
Quick with a Knife | STR+DEX+75+2D10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Smoke Bombs | ranged | 0 | S | M | - | Y | N | 0 | 0 | |
Flares | ranged | 0 | S | M | - | Y | N | 0 | 0 |
Folk spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Befuddle | 1 | Coordination | 1 | Demoralise | 1 |
---|---|---|---|---|---|---|---|
Incognito | 1 | Mobility | 1 | Ventriloquism | 1 | Voice | 1 |
Conceal Item | 1 | Face of Lanbril | 1 | Forget | 1 |
Theism spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Absorption | 1 | Aegis | 1 | Chameleon | 1 | Fear | 1 |
Harmonise | 1 | Heal Wound | 1 | Obliterate | 1 | Reflection | 1 |
Soul Sight | 1 | Divination Block | 1 |