Balazaring Primitive Hunter Pregen
(Generated 203 times)
| Namelist | Glorantha - Balazaring males and females (View names) |
|---|---|
| Tags | Balazar Pregen
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Background Events | 50% | View items |
| Connections | 100% | View items |
| Extended Family | 100% | View items |
| Our History in Dragon Pass - My Grand Parents | 100% | View items |
| Our History in Dragon Pass - My GreatGrandPa | 100% | View items |
| Our History in Dragon Pass - My Parents | 100% | View items |
| Our History in Dragon Pass - My Time | 100% | View items |
| Parents | 100% | View items |
| Reputation | 100% | View items |
| Siblings | 100% | View items |
| Social Class - Primitive | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Ranged | ***Skirmishing*** The style permits launching ranged attacks whilst at a run (but not whilst sprinting).Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+4d6+15 | Brawn | STR+SIZ+2d6+15 | Endurance | CON+CON+4d6+15 |
|---|---|---|---|---|---|
| Evade | DEX+DEX | Locale | INT+INT+4d6 | Perception | INT+POW+4d6+15 |
| Ride | DEX+POW+2d6 | Stealth | DEX+INT+4d6+15 | Swim | STR+CON+2d6 |
| Unarmed | STR+DEX | Willpower | POW+POW+15 |
Magic skills
| Folk Magic | POW+CHA+45 |
|---|
Professional skills
| Commerce | INT+CHA+2d6 | Mechanisms | DEX+INT+2d6 | Navigation | INT+POW+4d6 |
|---|---|---|---|---|---|
| Survival | CON+POW+4d6+15 | Track | INT+CON+4d6+15 |
Custom skills
| Native tongue | INT+INT+40 | Customs | INT+CHA+40 | Craft(pick any) | 2d6+DEX+INT |
|---|---|---|---|---|---|
| Lore(pick any) | INT+INT+2d6 | Musicianship(instrument) | 2d6+DEX+CHA | Loyalty to Clan | POW+CHA+30 |
| Loyalty to City | POW+CHA+30 | Hate Enemy Intruder | POW+CHA+30 | Craft(Hunting related) | 2d6+DEX+INT |
| Lore(Hunting) | INT+INT | Tradetalk | INT+CHA+30 |
Combat styles
| Hunter Raider | STR+DEX+2d6+25 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 5| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Bladesharp | 1 | Cleanse | 1 | Coordination | 1 |
|---|---|---|---|---|---|---|---|
| Deflect | 1 | Dry | 1 | Find | 1 | Ignite | 1 |
| Mobility | 1 | Speedart | 1 |
