Cwim, Spawn of Thed and the Devil
(Generated 145 times)Namelist | None |
---|---|
Tags | Chaos Glorantha Pent Prax Teshnos Unique Wastes
|
Rank | Master |
Race | Cwim |
Cult rank | None |
Notes | Cwim is a monstrous entity having three bodies attached to a single neck. Each body is 15 meter tall at the shoulder, head is about 18 meters across. Cwim weighs around 3300 metric tons. When Cwim moves slowly each of the bodies walk normally, whe moving in a hurry uses each body as a tripod's leg (can use only Spit and Gorp throw. When in great hurry rotates in cartwheels - it cannot attack and cartwheel. +2 Action points from Multi-limbed. ***Spit Chaos Spit Monster***. Takes 1MP to spit one. --Glorantha Secrets book |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Rare Ability | ***Throw a Gorp*** Rips 3d6 HP from any of its location and throw it as a Gorp |
Rare Ability | ***Magic Negation*** cancels any amount of magical defences by touch by dispelling them |
Ability | ***Terrifying*** Unopposed Willpower roll. Success -- - shaken for one round and cannot act offensively. Failure - flee in terror. Fumble collapse unconscious from the shock. Critical success - act unhindered. Once per encounter. |
Ability | ***Multi-Limbed*** Additional Combat Action per extra pair of limbs (beyond the first) it can bring to bear during combat |
Ability | ***Chaos Aura*** Tainted by the Chaos rune and other Chaotic creatures can sometimes recognise this. When encountering a creature of Chaos, it can attempt a Willpower roll. If successful, the creature will not be attacked by its enemy, so long as it does not take any hostile action. |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Endurance | CON+CON |
---|---|---|---|---|---|
Evade | DEX+DEX | Perception | INT+POW | Willpower | POW+POW |
Magic skills
Folk Magic | 100 |
---|
Combat styles
Gyrating Chaos | STR+DEX+300 |
---|
Weapon options
1-handed weaponsAmount: 10
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 10
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Harry's Throw | ranged | 0 | M | M | 50 | Throw a Gorp | Y | N | 0 | 0 |
Dick's Throw | ranged | 0 | M | M | 50 | Throw a Gorp | Y | N | 0 | 0 |
Tom's Throw | ranged | 0 | M | M | 50 | Throw a Gorp | Y | N | 0 | 0 |
Harry's Right Claw | 1h-melee | 7d6 | C | VL | - | Bash, Stun Location, -3d6INT Wp vs WP | Y | Y | Harry's Claw | |
Tom's Right Claw | 1h-melee | 10d6 | C | VL | - | Bash, Stun Location, -9d6 SIZ Wp vs WP | Y | Y | Tom's Claw | |
Dick's Right Claw | 1h-melee | 13d6 | C | VL | - | Bash, Stun Location, -6d6 POW Wp vs WP | Y | Y | Dick's Claw | |
Harry's Left Claw | 1h-melee | 7d6 | M | M | - | Bash, Stun Location, -3d6INT Wp vs WP | Y | Y | Harry's Claw | |
Tom's Left Claw | 1h-melee | 13d6 | M | M | - | Bash, Stun Location, -9d6 SIZ Wp vs WP | Y | Y | Tom's Claw | |
Dicks' Left Claw | 1h-melee | 10d6 | M | M | - | Bash, Stun Location, -6d6 POW Wp vs WP | Y | Y | Dick's Claw | |
Spit a Monster | ranged | 0 | M | M | 0 | Y | N | 0 | 0 |
Folk spells
Amount: 10Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Disruption | 1 | Dullblade | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Mobility | 1 | Pierce | 1 | Slow | 1 | Spiritshield | 1 |