Race

NameCwim
Movement2/4/8
Notes

Stats

StatValue
STR 96
CON 384
SIZ 307
DEX 1
INT 18
POW 800
CHA

Hit locations

Range startRange endNameArmorHP Modifier
1 1 Tom's Right Leg 72 0
2 2 Tom's Left Leg 72 0
3 3 Tom's Abdomen 72 0
4 4 Tom's Chest 72 0
5 5 Tom's Right Arm 72 0
6 6 Tom's Left Arm 72 0
7 7 Dick's Right Leg 48 -40
8 8 Dick's Left Leg 48 -40
9 9 Dick's Abdomen 48 -40
10 10 Dick's Chest 48 -40
11 11 Dick's Right Arm 48 -40
12 12 Dick's Left Arm 48 -40
13 13 Harry's Right Leg 24 -60
14 14 Harry's Left Arm 24 -60
15 15 Harry's Abdomen 24 -60
16 16 Harry's Chest 24 -60
17 18 Harry's Right Arm 24 -60
18 18 Harry's Left Arm 24 -60
19 20 Head 96 0

Templates

NameCreator
Cwim's Spit Monsterhkokko
Cwim, Spawn of Thed and the Devilhkokko