Lhamas, Bronze Dragon juvenile female
(Generated 86 times)Namelist | None |
---|---|
Tags | Classic fantasy Dragon Monster
|
Rank | Novice |
Race | Dream Dragon |
Cult rank | None |
Notes | Treasure: P,D,E Speak/Sleep: 60%/25% Abilities: Amphibious, Area Attack with Tail, Breathe lighting / repulsion, Cold Blooded, Dark Sight, Diving Strike, Engulfing, Flying, Formidable Natural Weapons, Immunity (Gasses and Lightning), Immunity (to their breath weapons), Swimmer, Terrifying, Trample (RQ6: pg 312-316) RQ6 pg 346 BaB pg 50 Can cast Divine spells until rank 1, plus use Create Food and Water (3/day) and Polymorph Self (3/day), Wall of Fog (1/day) |
Creator | Donesteban |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Immunity to fire*** |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Ability | ***Engulfing*** The max size of victim is figured as half the creature’s own SIZ, but may be less than this depending on the creature’s physiology. Engulfed victim suffers at least one damage roll based on the creature’s bite attack before being swallowed – the time spent chewing depends on the creature and how sensitive its innards are. If still alive a swallowed victim will begin to suffocate. Often victim lacks the mobility to move inside the digestive tract or the creature is so large that he will die long before he can cut its way out. |
Ability | ***Diving Strike*** Increases both the Size of the attack and the creature’s Damage Modifier by one step, for this attack only. Once per round. Must be at least one full round of Movement above its target (or possibly below if submerged) in order to use the diving strike. |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Breathe Flame*** The flame covers a cone CON in metres. width of the cone is one quarter of the CON. Any in the flame suffers fire-based damage to all hit locations, Evade halves. Armour Points count as normal unless otherwise noted. A creature can only breathe flame once in a specified time period (usually once per hour or once per day). Further attempts to breathe flame within this time require the creature to pass Endurance rolls with each roll becoming one grade harder, or suffer a level of Fatigue. |
Ability | ***Trample*** - Roll on Athletics to trample beings with up to half its SIZ. Damage = 2x creature’s base Damage Modifier. Increases the Size of the attack by one step. If immobile may trample a prone opponent by using an Action Point. Trample is Free Action if moving or charging over an opponent |
Ability | ***Terrifying*** Unopposed Willpower roll. Success -- - shaken for one round and cannot act offensively. Failure - flee in terror. Fumble collapse unconscious from the shock. Critical success - act unhindered. Once per encounter. |
Standard skills
Athletics | STR+DEX+30 | Brawn | STR+SIZ+40 | Deceit | INT+CHA+40 |
---|---|---|---|---|---|
Endurance | CON+CON+30 | Evade | DEX+DEX+30 | Insight | INT+POW+40 |
Locale | INT+INT+30 | Perception | INT+POW+40 | Swim | STR+CON |
Willpower | POW+POW+40 |
Magic skills
Devotion | POW+CHA+30 | Invocation | INT+CHA+30 |
---|
Professional skills
Teach | INT+CHA+20 |
---|
Custom skills
Fly | STR+DEX+40 | Lore(Dragon) | INT+INT+30 | Language (Animals) | INT+CHA+40 |
---|---|---|---|---|---|
Passion: Good (Helpful and Merciful) | POW+POW+60 | Passion: Hate Blue Dragons and Evil Sea Creatures | POW+POW+70 |
Combat styles
Draconic Death and Destruction (Bite, Claws, Tail) | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Claws | 1h-melee | 1d10 | C | L | - | Impale | Y | Y | Limb | |
Tail | 1h-melee | 1d10 | C | VL | - | Stun Location, Bash | Y | Y | Tail | |
Bite | 1h-melee | 1d12 | C | L | - | Bleed, Grip | Y | Y | Head | |
Trample | 1h-melee | 2d8+2d6 | C | T | - | Bash, Stun Location | N | Y | Limb | |
Lighting/Repulsion Breath | ranged | 3d6+2 | - | - | - | Special | N | N | 0 | 0 |
Folk spells
Amount: 15Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Befuddle | 1 | Bladesharp | 1 | Cleanse | 1 |
---|---|---|---|---|---|---|---|
Coordination | 1 | Curse | 1 | Find | 1 | Glamour | 1 |
Heal | 1 | Mindspeech | 1 | Spiritshield | 1 | Vigour | 1 |
Witchsight | 1 |