Carrion Creeper
(Generated 293 times)Namelist | None |
---|---|
Tags | Classic fantasy
|
Rank | Skilled |
Race | Carrion Creeper |
Cult rank | None |
Notes | +3 Action points. he creature’s eight tentacles are not tracked individually. Instead, when Hit Points are reduced to 0, enough tentacles have been damaged or destroyed to reduce the carrion creeper’s Action Points to 3. When fully negative, the Action Points are reduced to 2 and the tentacles are all either severed or maimed and may no longer be used to paralyse victims. Cutting weapons do full damage, crushing weapons do half, and piercing do only 1 point of damage to the writhing mass of tentacles. |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Multi-Limbed*** Additional Combat Action per extra pair of limbs (beyond the first) it can bring to bear during combat |
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Death Sense*** In tune with the powers of death, the crea- ture can sense the death of living things and dead flesh at a range of up to half its INT or INS in kilometres. |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Ability | ***Multi-Limbed*** Additional Combat Action per extra pair of limbs (beyond the first) it can bring to bear during combat |
Exotic Poison | Creeper Venom - Application Skin Contact. Pot 55. Resistance Endurance. Onset time: Immediate paralysis in location struck. If head or chest, total paralysis o/w takes 1d3 rounds to spread to total paralysis. Duration: Attacker CON in hours. |
Standard skills
Athletics | STR+DEX+5d10 | Brawn | STR+SIZ+5d10 | Endurance | CON+CON+6d10 |
---|---|---|---|---|---|
Evade | DEX+DEX+5d10 | Perception | INT+POW+8d10 | Stealth | DEX+INT+8d10 |
Willpower | POW+POW+9d10 |
Combat styles
Writhing Death | STR+DEX+8d10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tentacles (Paralysis) | 1h-melee | 0 | M | M | - | Grip | N | Y | Special | |
Mandibles | 1h-melee | 1d4 | M | T | - | Grip, Bleed | Y | Y | Head |