Seiðkona/Seiðmann
(Generated 14 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Human |
| Cult rank | Dedicated |
| Notes | Karl social class. Cult of the Hag Man. |
| Creator | superheronecromancer |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+1D30 | Boating | STR+CON+1D30 | Brawn | STR+SIZ+1D30 |
|---|---|---|---|---|---|
| Conceal | DEX+POW+15+1D30 | Dance | DEX+CHA+1D30 | Deceit | INT+CHA+15+1D30 |
| Endurance | CON+CON+1D30 | Evade | DEX+DEX+1D30 | First Aid | DEX+INT+15+1D30 |
| Influence | CHA+CHA+15+1D30 | Insight | INT+POW+15+1D30 | Locale | INT+INT+20+3D20 |
| Perception | INT+POW+1D30 | Ride | DEX+POW+1D30 | Sing | CHA+POW+1D30 |
| Stealth | DEX+INT+1D30 | Swim | STR+CON+1D30 | Unarmed | STR+DEX+1D30 |
| Willpower | POW+POW+1D30 |
Magic skills
| Binding | POW+CHA+2D25 | Folk Magic | POW+CHA+2D20+10 | Trance | POW+CON+2D25 |
|---|---|---|---|---|---|
Custom skills
| Craft (______________) | DEX+INT+1D45 | Lore (Herbs and Plants) | INT+INT+20+1D25 | Survival | CON+POW+20+1D10 |
|---|---|---|---|---|---|
Combat styles
| Iotar Shield Wall Levee | STR+DEX+1D30 |
|---|
Weapon options
1-handed weaponsAmount: 1d3-1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1d3-2
|
Folk spells
Amount: 1d6+4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 |
| Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
| Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
| Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
| Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 1 |
| Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
| Fireblade | 1 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
| Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
| Ironhand | 1 | Knock | 1 | Light | 1 | Lock | 1 |
| Magnify | 1 | Might | 1 | Mimic | 1 | Mindspeech | 1 |
| Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
| Phantasm | 1 | Pierce | 1 | Polish | 1 | Preserve | 1 |
| Protection | 1 | Repair | 1 | Repugnance | 1 | Shock | 1 |
| Shove | 1 | Sleep | 1 | Slow | 1 | Speedart | 1 |
| Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
| Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
| Warmth | 1 | Witchsight | 100 | Hag Man's Blessing | 100 |
Theism spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Berserk | 5 | Cure Malady | 5 | Fear | 10 | Lay To Rest | 5 |
Spirits
Amount: 1d4| Spirit | Prob. |
|---|---|
| Ancestor Spirit (Retired) | 1 |
| Bane Spirit | 1 |
| Curse Spirit | 1 |
| Guardian Spirit | 1 |
| Nature Spirit | 1 |
| Shape-shifting Spirit | 1 |
