Jisharin (Scimitar-Toothed Cat)
(Generated 30 times)Namelist | None |
---|---|
Tags | Glorantha Kothar Pamaltela Plains
|
Rank | Veteran |
Race | Smilodon |
Cult rank | None |
Notes | Anaxial's Annex. These animals, are similar in appearance to the Genertelan sakkar, but have a more slender build, powerful shoulders, and a short, bobcat-like tail. The God Learners named them 'scimitar-tooths', because their canine teeth are curved like a Pelorian scimitar, unlike the longer teeth of the sakkar. They prefer more open terrain, and, unlike most other sabretooths, have some limited ability to chase their prey. Jisharin are fearless hunters, and will tackle even rhinoceroses and similar-sized prey. Balumbasta made the Jisharin in imitation of Rasout's hunting panthers, but, although they were strong and fierce, even he could not tame them, and they hated mankind. |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Intimidate*** May intimidate opponents as a prelude to combat or to avoid it altogether. Unopposed Willpower roll - a failure - spend the next round moving farther from creature. Fumble - flee at max speed. A critical ignore intimidation during that encounter. Continues for as long as the creature continues to act in a threatening manner |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+40 | Brawn | STR+SIZ+32 | Endurance | CON+CON+42 |
---|---|---|---|---|---|
Evade | DEX+DEX+20 | Perception | INT+POW+29 | Stealth | DEX+INT+35 |
Willpower | POW+POW+26 |
Custom skills
Track | DEX+INT+30 |
---|
Combat styles
Cat Ambush (Teeth, Claws) | STR+DEX+35 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d8 | L | M | - | Y | N | 1 | 9 | |
Claws | 1h-melee | 1d8 | L | M | - | Y | N | 1 | 9 |