Waertag Corsair, Wachaza Acolyte
(Generated 35 times)Namelist | None |
---|---|
Tags | Fantasy Glorantha Sea
|
Rank | Veteran |
Race | Waertag |
Cult rank | Proven |
Notes | GB pg 44. Cumulative 1% chance of sickening per day on land. |
Creator | hkokko |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Wachaza Acolyte | 10 |
Non-random features
List | Feature |
---|---|
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Ability | ***Aquatic*** Breathes water. If taken out of water and their breathing organs allowed to dry out, begin to suffocate after their CON in minutes if remaining passive or half that time if moving or fighting. (Mythras Core 214-218) |
Combat Style Trait- Close Combat | ***Excellent Footwork*** When fighting on slippery, wobbling surfaces the user can ignore the skill cap placed on combat rolls by the Acrobatics skill. Mythras pg 89 |
Combat Style Trait- Close Combat | ***Water Combat*** The style allows its user to ignore the skill cap placed on combat rolls by the Swim skill. Mythras pg 89 |
Combat Style Trait- Close Combat | ***Swashbuckling*** Style allows the user to engage in attacks and evades made whilst jumping or swinging into (or disengaging from) combat, ignoring any skill cap placed on it by the Athletics skill. Mythras pg 89 |
Standard skills
Athletics | STR+DEX+50+20+20 | Boating | STR+CON+50+20+20 | Brawn | STR+SIZ+20+2D10+20 |
---|---|---|---|---|---|
Endurance | CON+CON+20+2D10 +20 | Evade | DEX+DEX+20+2D10 +20 | Locale | INT+INT+50+20+20 |
Perception | INT+POW+20+2D10 +20 | Swim | STR+CON+50+20+20 | Unarmed | STR+DEX+20+20 |
Willpower | POW+POW+40+20+20 |
Magic skills
Folk Magic | POW+CHA+40+20+20 |
---|
Custom skills
Seamanship | INT+CON++20+2D10+20 | Navigate | INT+POW+20+2D10+20 | Lore(cult) | INT+INT+20+2D10+20 |
---|---|---|---|---|---|
Lore(sea) | INT+INT+2D10+20 +20 |
Combat styles
Sea of swords (Excellent Footwork) | STR+DEX+30+20+20 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Folk spells
Amount: 1d3+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Avert | 1 | Bypass | 1 | Calculate | 1 |
---|---|---|---|---|---|---|---|
Coordination | 1 | Disruption | 1 | Dullblade | 1 | Extinguish | 1 |
Glue | 1 | Protection | 1 | Warmth | 1 |