Shurakha the Steady
(Generated 33 times)Namelist | None |
---|---|
Tags | Cleansed one Corflu Pavis Prax Zola fel
|
Rank | Veteran |
Race | Human |
Cult rank | Proven |
Notes | Shurakha is an acolyte from both Zola Fel and The Cleansed One. Widely traveled, she has returned to Corflu on her way to Prax, where she has been summoned to the Temple Barge. |
Creator | Pruneau |
|
|
|
Non-random features
List | Feature |
---|---|
Attitude | Professional |
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Gift (Secret Teaching) | ***Oracle*** The recipient is capable of appraising, with reasonable accuracy, the likely fate of someone he meets. He does not gain a detailed view of the future, but gains a general impression as to whether the individual will be prosperous, lead a full life, die peacefully, and so on. RQ pg 291 |
Standard skills
Athletics | STR+DEX+30+D30 | Boating | STR+CON+30+D30 | Brawn | STR+SIZ+30+D30 |
---|---|---|---|---|---|
Dance | DEX+CHA+30+D30 | Endurance | CON+CON+30+D30 | Evade | DEX+DEX+30+D30 |
Influence | CHA+CHA+50+D30 | Insight | INT+POW+30+D30 | Perception | INT+POW+30+D30 |
Sing | CHA+POW+30+D30 | Swim | STR+CON+50+D30 | Unarmed | STR+DEX+30+D30 |
Willpower | POW+POW+30+D30 |
Magic skills
Binding | POW+CHA+30+D30 | Devotion | POW+CHA+30+D30 | Exhort | INT+CHA+30+D30 |
---|---|---|---|---|---|
Folk Magic | POW+CHA+30+D30 | Invocation | INT+CHA+30+D30 | Meditation | INT+CON+30+D30 |
Trance | POW+CON+30+D30 |
Combat styles
Flowing Silk | STR+DEX+30+D30 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Folk spells
Amount: 18Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Avert | 1 | Beastcall | 1 | Befuddle | 1 |
---|---|---|---|---|---|---|---|
Breath | 1 | Find | 1 | Heal | 1 | Magnify | 1 |
Might | 1 | Mindspeech | 1 | Mobility | 1 | Perfume | 1 |
Protection | 1 | Sleep | 1 | Spiritshield | 1 | Vigour | 1 |
Voice | 1 | Witchsight | 1 |
Theism spells
Amount: 2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Aegis | 1 | Heal Wound | 1 |
Spirits
Amount: 4Spirit | Prob. |
---|---|
Guardian Spirit | 1 |
Nature Spirit | 1 |
Nature Spirit | 1 |
Nature Spirit | 1 |