Criminal, Assassin
(Generated 70 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | |
| Rank | Veteran |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | edw888 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Ability | POW+POW% | View items |
| Age | 100% | View items |
| Attitude | 100% | View items |
| Background Events | POW+INT% | View items |
| Chaotic feature | POW % | View items |
| Character | 100% | View items |
| Character complication | 40% | View items |
| Character looks | 100% | View items |
| Character oddity | 30% | View items |
| Combat Styles - Gentlemen's Last Resort | 100% | View items |
| Connections | 30% | View items |
| Disease | 20+2D10-POW-CON% | View items |
| Distinguishing Feature | POW+POW% | View items |
| Drunken - treat skill attempts at | 55+1D10-POW-POW-INT-INT% | View items |
| Motivation | POW% | View items |
| Personal Secret | POW/2% | View items |
| Physical Expressions - Voice | 100% | View items |
| Social | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Assassination*** Allows the user access to the normally restricted 'Kill Silently' special effect. |
Standard skills
| Athletics | STR+DEX+4d10+35 | Brawn | STR+SIZ+2d20+30 | Conceal | DEX+POW+INT+3d10+20 |
|---|---|---|---|---|---|
| Deceit | CHA+CHA+INT+INT+4d10 | Endurance | CON+CON+4d10+30 | Evade | DEX+DEX+4d10+35 |
| First Aid | DEX+INT+INT+1d40 | Influence | CHA+CHA+CHA+1d20+25 | Insight | INT+POW+POW+4d10+10 |
| Perception | INT+POW+2d20+30 | Stealth | DEX+INT+2d10+50 | Unarmed | STR+DEX+2d20+20 |
| Willpower | POW+POW+POW+2d20+10 |
Magic skills
| Folk Magic | POW+POW+CON+INT+2d20 |
|---|
Professional skills
| Sleight | DEX+CHA+4d10+35 | Streetwise | POW+CHA+4d10+30 |
|---|
Combat styles
| Assassination | STR+DEX+4d10+35 |
|---|
Weapon options
1-handed weaponsAmount: 2+1d2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1d2
|
ShieldsAmount: 1d2-1
|
Folk spells
Amount: 5d2-5| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 2 | Appraise | 1 | Avert | 5 | Babble | 2 |
|---|---|---|---|---|---|---|---|
| Beastcall | 1 | Befuddle | 10 | Bladesharp | 20 | Bludgeon | 5 |
| Breath | 1 | Bypass | 1 | Calculate | 5 | Calm | 5 |
| Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 15 |
| Curse | 1 | Darkness | 5 | Deflect | 1 | Demoralise | 5 |
| Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 2 |
| Extinguish | 1 | Fanaticism | 1 | Find | 5 | Firearrow | 5 |
| Fireblade | 10 | Frostbite | 3 | Glamour | 1 | Glue | 3 |
| Heal | 1 | Heat | 1 | Ignite | 4 | Incognito | 10 |
| Ironhand | 2 | Knock | 10 | Light | 2 | Lock | 3 |
| Magnify | 1 | Might | 3 | Mimic | 2 | Mindspeech | 8 |
| Mobility | 15 | Pathway | 1 | Perfume | 1 | Pet | 1 |
| Phantasm | 2 | Pierce | 15 | Polish | 1 | Preserve | 1 |
| Protection | 3 | Repair | 1 | Repugnance | 3 | Shock | 15 |
| Shove | 5 | Sleep | 10 | Slow | 10 | Speedart | 10 |
| Spiritshield | 1 | Tidy | 1 | Tire | 4 | Translate | 1 |
| Tune | 1 | Ventriloquism | 10 | Vigour | 1 | Voice | 1 |
| Warmth | 1 | Witchsight | 3 |
