Apprentice Defiler
(Generated 0 times)Namelist | Generic fantasy names (View names) |
---|---|
Tags | |
Rank | Veteran |
Race | Human |
Cult rank | Dedicated |
Notes | Mana: POW/2 |
Creator | edw888 |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Ability | POW+10% | View items |
Age | 100% | View items |
Ancestor Skill | POW % | View items |
Attitude | 100% | View items |
Background Events | POW+INT% | View items |
Chaotic feature | 15+POW-INT% | View items |
Character | 100% | View items |
Character complication | 30% | View items |
Character looks | 100% | View items |
Character oddity | 30% | View items |
Connections | 20% | View items |
Disease | 20+2D10-CON-POW% | View items |
Distinguishing Feature | POW+POW% | View items |
Motivation | 100% | View items |
Personal Secret | POW+POW% | View items |
Physical Expressions - Voice | 100% | View items |
Social | 100% | View items |
Standard skills
Athletics | STR+DEX+3d20+5 | Brawn | STR+SIZ+2d20 | Deceit | CHA+INT+4d10+25 |
---|---|---|---|---|---|
Endurance | CON+CON+2d20+15 | Evade | DEX+DEX+3d20+15 | First Aid | DEX+INT+2d20 |
Influence | CHA+CHA+2d20+20 | Insight | INT+POW+2d20+15 | Perception | INT+POW+2d20+15 |
Stealth | DEX+INT+4d10+25 | Unarmed | STR+DEX+1d20 | Willpower | POW+POW+4d10+35 |
Magic skills
Folk Magic | POW+POW+CON+INT+2d20 | Invocation | INT+INT+3d20+25 | Shaping | INT+POW+3d20+25 |
---|---|---|---|---|---|
Professional skills
Sleight | DEX+CHA+6d10+20 | Streetwise | POW+CHA+6d10+20 |
---|
Custom skills
Literacy | INT+INT+2d20+20 | - Social Position | CHA+CHA+INT+POW+2d20 |
---|
Combat styles
Cuthroat Sorcery | STR+DEX+2d20+20 |
---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 1d2-1 |
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1d2-1
|
Folk spells
Amount: 7d2-9Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
---|---|---|---|---|---|---|---|
Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 |
Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 1 |
Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
Fireblade | 1 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
Ironhand | 1 | Knock | 1 | Light | 1 | Lock | 1 |
Magnify | 1 | Might | 1 | Mimic | 1 | Mindspeech | 1 |
Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
Phantasm | 1 | Pierce | 1 | Polish | 1 | Preserve | 1 |
Protection | 1 | Repair | 1 | Repugnance | 1 | Shock | 1 |
Shove | 1 | Sleep | 1 | Slow | 1 | Speedart | 1 |
Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
Warmth | 1 | Witchsight | 1 |
Sorcery spells
Amount: 2d3+3Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Abjure | 5 | Animate | 15 | Attract | 5 |
Banish | 5 | Bypass Armor | 20 | Castback | 100 |
Damage Enhancement | 100 | Damage Resistance | 50 | Diminish | 20 |
Dominate | 100 | Draw | 5 | Enchant | 30 |
Enhance | 40 | Enlarge | 5 | Enslave | 50 |
Evoke | 2 | Fly | 20 | Haste | 20 |
Hinder | 15 | Holdfast | 5 | Imprison | 20 |
Intuition | 15 | Mark | 4 | Mystic | 5 |
Neutralize Magic | 100 | Palsy | 100 | Perceive | 5 |
Phantom | 30 | Portal | 6 | Project | 5 |
Protective Ward | 20 | Regenerate | 50 | Repulse | 50 |
Revivify | 60 | Sculpt | 5 | Sense | 5 |
Shrink | 20 | Smother | 500 | Spell Resistance | 100 |
Spirit Resistance | 30 | Store Manna | 10 | Summon | 10 |
Teleport | 30 | Transfer Wound | 10 | Transmogrify to | 10 |
Trap Soul | 10 | Undeath | 50 | Wrack | 500 |