Apprentice Wizard
(Generated 200 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Human |
| Cult rank | Dedicated |
| Notes | Mana: POW/4 |
| Creator | edw888 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Ability | POW+5% | View items |
| Age | 50% | View items |
| Ancestor Skill | POW % | View items |
| Attitude | 100% | View items |
| Background Events | POW+INT% | View items |
| Chaotic feature | 5+POW-INT% | View items |
| Character | 100% | View items |
| Character complication | 20% | View items |
| Character looks | 20% | View items |
| Character oddity | 10% | View items |
| Connections | 10% | View items |
| Disease | 20+2D10-CON-POW% | View items |
| Distinguishing Feature | POW+POW% | View items |
| Drunken - treat skill attempts at | 55+1D10-POW-POW-INT-INT% | View items |
| Motivation | POW % | View items |
| Personal Secret | POW-5% | View items |
| Physical Expressions - Voice | 50% | View items |
| Social | 100% | View items |
Standard skills
| Athletics | STR+DEX+2d20+5 | Brawn | STR+SIZ+1d20 | Deceit | CHA+INT+4d10+20 |
|---|---|---|---|---|---|
| Endurance | CON+CON+2d20+5 | Evade | DEX+DEX+2d20+10 | First Aid | DEX+INT+1d20 |
| Influence | CHA+CHA+2d20+5 | Insight | INT+POW+2d20+10 | Perception | INT+POW+2d20+10 |
| Stealth | DEX+INT+2d20+10 | Unarmed | STR+DEX+1d20 | Willpower | POW+POW+4d10+20 |
Magic skills
| Folk Magic | POW+POW+CON+INT+1d20 | Invocation | INT+INT+3d10+20 | Shaping | INT+POW+3d10+20 |
|---|---|---|---|---|---|
Professional skills
| Sleight | DEX+CHA+4d10+20 | Streetwise | POW+CHA+4d10+20 |
|---|
Custom skills
| Literacy | INT+INT+2d20+10 | - Social Position | CHA+CHA+INT+POW+1d10 |
|---|
Combat styles
| Street Tricks | STR+DEX+INT+1d20 |
|---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 0
|
Folk spells
Amount: 7d2-9| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 |
| Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
| Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
| Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
| Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 1 |
| Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
| Fireblade | 1 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
| Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
| Ironhand | 1 | Knock | 1 | Light | 1 | Lock | 1 |
| Magnify | 1 | Might | 1 | Mimic | 1 | Mindspeech | 1 |
| Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
| Phantasm | 1 | Pierce | 1 | Polish | 1 | Preserve | 1 |
| Protection | 1 | Repair | 1 | Repugnance | 1 | Shock | 1 |
| Shove | 1 | Sleep | 1 | Slow | 1 | Speedart | 1 |
| Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
| Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
| Warmth | 1 | Witchsight | 1 |
Sorcery spells
Amount: 2d2+1| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Abjure | 5 | Animate | 15 | Attract | 15 |
| Banish | 5 | Bypass Armor | 10 | Castback | 50 |
| Damage Enhancement | 20 | Damage Resistance | 50 | Diminish | 20 |
| Dominate | 15 | Draw | 5 | Enchant | 30 |
| Enhance | 30 | Enlarge | 5 | Evoke | 2 |
| Fly | 5 | Haste | 20 | Hinder | 15 |
| Holdfast | 5 | Intuition | 15 | Mark | 4 |
| Mystic | 10 | Neutralize Magic | 50 | Perceive | 10 |
| Phantom | 50 | Portal | 2 | Project | 5 |
| Protective Ward | 10 | Regenerate | 5 | Repulse | 5 |
| Sculpt | 5 | Sense | 5 | Shrink | 5 |
| Spell Resistance | 100 | Store Manna | 10 | Summon | 5 |
| Teleport | 10 | Transmogrify to | 10 | Wrack | 100 |
