Guard, Professional
(Generated 20 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | edw888 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Ability | POW % | View items |
| Age | 100% | View items |
| Ancestor Skill | POW+POW% | View items |
| Attitude | 100% | View items |
| Background Events | POW+INT% | View items |
| Chaotic feature | POW % | View items |
| Character | 100% | View items |
| Character complication | 30% | View items |
| Character looks | 30% | View items |
| Character oddity | 20% | View items |
| Combat Styles - City Watch | 100% | View items |
| Connections | 20% | View items |
| Disease | 20+2D10-POW-CON% | View items |
| Distinguishing Feature | POW+POW% | View items |
| Drunken - treat skill attempts at | 57+1D10-POW-POW-INT-INT% | View items |
| Motivation | POW% | View items |
| Personal Secret | POW/2% | View items |
| Physical Expressions - Voice | 100% | View items |
| Social | 100% | View items |
Standard skills
| Athletics | STR+DEX+5d10+15 | Brawn | STR+SIZ+4d10+20 | Endurance | CON+CON+4d10+20 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+2d20+10 | Influence | CHA+CHA+4d10+10 | Insight | INT+INT+POW+2d20+15 |
| Perception | INT+POW+4d10+20 | Unarmed | STR+STR+3d20 | Willpower | POW+POW+POW+4d10+5 |
Magic skills
| Folk Magic | POW+POW+CON+INT+3d10 |
|---|
Professional skills
| Commerce | INT+CHA+2d20 | Streetwise | POW+CHA+2d20 |
|---|
Custom skills
| - Social Position | CHA+CHA+INT+POW+3d10 |
|---|
Combat styles
| City Enforcer | STR+DEX+4d10+25 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 7d2-9| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 3 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Beastcall | 1 | Befuddle | 1 | Bladesharp | 4 | Bludgeon | 4 |
| Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
| Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
| Curse | 2 | Darkness | 2 | Deflect | 3 | Demoralise | 5 |
| Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 4 |
| Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 2 |
| Fireblade | 4 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
| Heal | 1 | Heat | 1 | Ignite | 2 | Incognito | 1 |
| Ironhand | 2 | Knock | 1 | Light | 1 | Lock | 2 |
| Magnify | 1 | Might | 4 | Mimic | 1 | Mindspeech | 1 |
| Mobility | 3 | Pathway | 1 | Perfume | 1 | Pet | 1 |
| Phantasm | 1 | Pierce | 2 | Polish | 1 | Preserve | 1 |
| Protection | 4 | Repair | 1 | Repugnance | 1 | Shock | 5 |
| Shove | 5 | Sleep | 1 | Slow | 3 | Speedart | 1 |
| Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
| Tune | 1 | Ventriloquism | 1 | Vigour | 3 | Voice | 1 |
| Warmth | 1 | Witchsight | 1 |
