Templar, Priest
(Generated 6 times)Namelist | Generic fantasy names (View names) |
---|---|
Tags | |
Rank | Veteran |
Race | Human |
Cult rank | Overseer |
Notes | TemplarĀ“s Smite: As a special combat effect, the priest can spend 1 devotion point to inflict an additional 1d6 elemental damage. |
Creator | edw888 |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Ability | POW % | View items |
Age | 100% | View items |
Ancestor Skill | POW+POW% | View items |
Attitude | 100% | View items |
Background Events | POW+INT% | View items |
Chaotic feature | POW % | View items |
Character | 100% | View items |
Character complication | 30% | View items |
Character looks | 30% | View items |
Character oddity | 20% | View items |
Combat Styles - City Watch | 100% | View items |
Connections | 10% | View items |
Disease | 10+2D10-POW-CON% | View items |
Distinguishing Feature | POW+POW% | View items |
Drunken - treat skill attempts at | 50+1D10-POW-POW-INT-INT% | View items |
Motivation | POW% | View items |
Personal Secret | POW/2% | View items |
Physical Expressions - Voice | 100% | View items |
Social | 100% | View items |
Standard skills
Athletics | STR+DEX+4d10 | Brawn | STR+SIZ+2d20+10 | Endurance | CON+CON+4d10+20 |
---|---|---|---|---|---|
Evade | DEX+DEX+2d20+10 | Influence | CHA+CHA+4d10+35 | Insight | INT+POW+4d10+30 |
Perception | INT+POW+4d10+20 | Unarmed | STR+STR+2d20+10 | Willpower | POW+POW+4d10+35 |
Magic skills
Devotion | POW+CHA+2d20+25 | Exhort | INT+CHA+4d10+30 | Folk Magic | POW+POW+CON+INT+2d20 |
---|---|---|---|---|---|
Professional skills
Bureaucracy | INT+INT+INT+4d10+20 |
---|
Custom skills
- Law Bringing | STR+CHA+DEX+INT+INT+2d10 |
---|
Combat styles
Divine Combat | STR+POW+POW+DEX+4d10+10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1d2-1
|
Folk spells
Amount: 3d4-8Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 2 | Appraise | 1 | Avert | 1 | Babble | 1 |
---|---|---|---|---|---|---|---|
Beastcall | 1 | Befuddle | 1 | Bladesharp | 5 | Bludgeon | 5 |
Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
Curse | 3 | Darkness | 4 | Deflect | 1 | Demoralise | 5 |
Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 5 |
Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
Fireblade | 5 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
Ironhand | 1 | Knock | 4 | Light | 1 | Lock | 1 |
Magnify | 1 | Might | 5 | Mimic | 1 | Mindspeech | 4 |
Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
Phantasm | 1 | Pierce | 2 | Polish | 1 | Preserve | 1 |
Protection | 5 | Repair | 1 | Repugnance | 1 | Shock | 5 |
Shove | 5 | Sleep | 3 | Slow | 5 | Speedart | 1 |
Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
Warmth | 1 | Witchsight | 3 |
Theism spells
Amount: 3+2d4Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Absorption | 5 | Aegis | 7 | Awaken | 3 | Backlash | 6 |
Behold | 2 | Bind Ghost | 5 | Call Winds | 3 | Consecrate | 5 |
Corruption | 8 | Cure Malady | 5 | Dismiss Elemental | 8 | Dismiss Magic | 10 |
Elemental Summoning | 5 | Entangle | 4 | Exorcism | 5 | Extension | 5 |
Fear | 10 | Fortify | 1 | Growth | 2 | Harmonise | 6 |
Heal Body | 5 | Heal Mind | 5 | Heal Wound | 10 | Heart Seizure | 2 |
Illusion | 2 | Lightning | 10 | Madness | 6 | Mindblast | 10 |
Mindlink | 3 | Mirage | 5 | Obliterate | 3 | Pacify | 10 |
Rain of | 3 | Raise Undead | 20 | Reflection | 8 | Sacred Band | 5 |
Shield | 4 | Soul Sight | 10 | Spirit Block | 5 | Steadfast | 2 |
Sunspear | 5 | Sureshot | 3 | Thunderclap | 5 | True | 5 |