Templar, Lawbringer
(Generated 35 times)Namelist | Generic fantasy names (View names) |
---|---|
Tags | |
Rank | Veteran |
Race | Human |
Cult rank | Proven |
Notes | Lawbringer style: -The templar gains a combat special effect that allows to demoralize the opponent, determined by an Influence vs Willpower, which makes all skills one degree harder. This lasts until the combat ends, being able to try to shake it off as an action with an unopposed Willpower roll. |
Creator | edw888 |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Ability | POW % | View items |
Age | 100% | View items |
Ancestor Skill | POW+POW% | View items |
Attitude | 100% | View items |
Background Events | POW+INT% | View items |
Chaotic feature | POW % | View items |
Character | 100% | View items |
Character complication | 30% | View items |
Character looks | 30% | View items |
Character oddity | 20% | View items |
Combat Styles - City Watch | 100% | View items |
Connections | 10% | View items |
Disease | 15+2D10-POW-CON% | View items |
Distinguishing Feature | POW+POW% | View items |
Drunken - treat skill attempts at | 55+1D10-POW-POW-INT-INT% | View items |
Motivation | POW% | View items |
Personal Secret | POW/2% | View items |
Physical Expressions - Voice | 100% | View items |
Social | 100% | View items |
Standard skills
Athletics | STR+STR+DEX+4d10+10 | Brawn | STR+SIZ+4d10+20 | Endurance | CON+CON+4d10+30 |
---|---|---|---|---|---|
Evade | DEX+DEX+2d20+15 | Influence | CHA+CHA+CHA+4d10+10 | Insight | INT+INT+POW+4d10+15 |
Perception | INT+INT+POW+4d10+20 | Unarmed | STR+STR+4d10+20 | Willpower | POW+POW+POW+4d10+10 |
Magic skills
Devotion | POW+CHA+3d20+10 | Exhort | INT+CHA+4d10+20 | Folk Magic | POW+CON+3d20 |
---|---|---|---|---|---|
Professional skills
Bureaucracy | INT+INT+INT+4d10+10 |
---|
Custom skills
- Law Bringing | STR+CHA+DEX+INT+INT+2d10 |
---|
Combat styles
Lawbringer | STR+DEX+INT+4d10+30 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1
|
Folk spells
Amount: 7d2-9Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 2 | Appraise | 1 | Avert | 1 | Babble | 1 |
---|---|---|---|---|---|---|---|
Beastcall | 1 | Befuddle | 1 | Bladesharp | 5 | Bludgeon | 5 |
Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
Curse | 3 | Darkness | 4 | Deflect | 1 | Demoralise | 5 |
Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 5 |
Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
Fireblade | 5 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
Ironhand | 1 | Knock | 4 | Light | 1 | Lock | 1 |
Magnify | 1 | Might | 5 | Mimic | 1 | Mindspeech | 4 |
Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
Phantasm | 1 | Pierce | 2 | Polish | 1 | Preserve | 1 |
Protection | 5 | Repair | 1 | Repugnance | 1 | Shock | 5 |
Shove | 5 | Sleep | 3 | Slow | 5 | Speedart | 1 |
Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
Warmth | 1 | Witchsight | 3 |
Theism spells
Amount: 1d4+2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Absorption | 3 | Aegis | 10 | Awaken | 1 | Backlash | 4 |
Behold | 2 | Berserk | 2 | Bind Ghost | 4 | Call Winds | 3 |
Chameleon | 4 | Consecrate | 1 | Corruption | 8 | Cure Malady | 5 |
Dismiss Elemental | 5 | Dismiss Magic | 10 | Elemental Summoning | 3 | Entangle | 4 |
Exorcism | 2 | Fear | 10 | Fortify | 3 | Growth | 2 |
Harmonise | 5 | Heal Body | 2 | Heal Mind | 2 | Heal Wound | 8 |
Illusion | 2 | Lightning | 10 | Madness | 4 | Mindblast | 6 |
Mindlink | 3 | Mirage | 5 | Pacify | 10 | Perseverance | 2 |
Raise Undead | 10 | Reflection | 6 | Sacred Band | 2 | Shield | 8 |
Soul Sight | 9 | Spirit Block | 4 | Steadfast | 2 | Sunspear | 8 |
Sureshot | 3 | Thunderclap | 3 | True | 10 |