Guard, Recruit
(Generated 59 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | edw888 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Ability | POW % | View items |
| Age | 100% | View items |
| Ancestor Skill | POW+POW% | View items |
| Attitude | 100% | View items |
| Background Events | POW+INT% | View items |
| Chaotic feature | POW-5% | View items |
| Character | 100% | View items |
| Character complication | 20% | View items |
| Character looks | 10% | View items |
| Character oddity | 10% | View items |
| Combat Styles - City Watch | 50% | View items |
| Connections | 10% | View items |
| Disease | 20+2D10-POW-CON% | View items |
| Distinguishing Feature | POW+POW% | View items |
| Drunken - treat skill attempts at | 57+1D10-POW-POW-INT-INT% | View items |
| Motivation | POW% | View items |
| Personal Secret | POW/2% | View items |
| Physical Expressions - Voice | 100% | View items |
| Social | 20% | View items |
Standard skills
| Athletics | STR+DEX+3d10+10 | Brawn | STR+SIZ+2d10+15 | Endurance | CON+CON+1d20+15 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+1d20+10 | Influence | CHA+CHA+2d20 | Insight | INT+POW+1d20+20 |
| Perception | INT+POW+2d20+10 | Unarmed | STR+STR+1d20+10 | Willpower | POW+POW+2d10+10 |
Magic skills
| Folk Magic | POW+POW+CON+INT+1d10 |
|---|
Professional skills
| Bureaucracy | INT+INT+2d20 |
|---|
Combat styles
| City Enforcer | STR+DEX+2d10+20 |
|---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 1d3-1
|
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1
|
Folk spells
Amount: 7d2-10| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 |
| Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
| Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
| Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
| Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 1 |
| Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
| Fireblade | 1 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
| Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
| Ironhand | 1 | Knock | 1 | Light | 1 | Lock | 1 |
| Magnify | 1 | Might | 1 | Mimic | 1 | Mindspeech | 1 |
| Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
| Phantasm | 1 | Pierce | 1 | Polish | 1 | Preserve | 1 |
| Protection | 1 | Repair | 1 | Repugnance | 1 | Shock | 1 |
| Shove | 1 | Sleep | 1 | Slow | 1 | Speedart | 1 |
| Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
| Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
| Warmth | 1 | Witchsight | 1 |
