Half-Elf, Outcast
(Generated 9 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Elf (Dark Sun) |
| Cult rank | None |
| Notes | Nightsight (Skill rolls in dim illumination are reduced to Hard instead of Formidable) |
| Creator | edw888 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Ability | POW+5% | View items |
| Age | 100% | View items |
| Attitude | 100% | View items |
| Background Events | POW+INT% | View items |
| Chaotic feature | 5+POW-INT% | View items |
| Character | 100% | View items |
| Character complication | 30% | View items |
| Character looks | 100% | View items |
| Character oddity | 10% | View items |
| Connections | 10% | View items |
| Disease | 20+2D10-POW-CON% | View items |
| Distinguishing Feature | POW+POW% | View items |
| Drunken - treat skill attempts at | 55+1D10-POW-POW-INT-INT% | View items |
| Motivation | POW+POW% | View items |
| Personal Secret | POW-5% | View items |
| Physical Expressions - Voice | 100% | View items |
| Social | 100% | View items |
Standard skills
| Athletics | STR+DEX+2d10+15 | Brawn | STR+SIZ+2d10+10 | Conceal | DEX+POW+2d10+20 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+2d20+10 | Endurance | CON+CON+2d10+20 | Evade | DEX+DEX+3d10+15 |
| First Aid | DEX+INT+2d20 | Insight | INT+POW+2d10+20 | Perception | INT+POW+3d10+20 |
| Stealth | DEX+INT+3d10+20 | Unarmed | STR+DEX+1d20+10 | Willpower | POW+POW+2d10+20 |
Magic skills
| Binding | POW+CHA | Mysticism | POW+POW+CON+INT+1d10 |
|---|
Professional skills
| Navigation | INT+POW+2d20+10 | Survival | CON+POW+2d10+20 | Track | INT+CON+2d10+15 |
|---|---|---|---|---|---|
Combat styles
| Outland Warrior | STR+DEX+2d10+15 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
