Catholic Bishop
(Generated 0 times)Namelist | Byzantine males and females (View names) |
---|---|
Tags | Human Theism
|
Rank | Veteran |
Race | Human |
Cult rank | Overseer |
Notes | |
Creator | Paulkwk |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Age | 100% | View items |
Attitude | 100% | View items |
Background Events | POW+POW% | View items |
Character | 100% | View items |
Character complication | POW+POW% | View items |
Character looks | 100% | View items |
Character oddity | POW+POW% | View items |
Compulsion | POW+POW% | View items |
Connections | 100% | View items |
Disease | POW% | View items |
Distinguishing Feature | POW+POW% | View items |
Extended Family | POW+POW% | View items |
Height and Weight (Human) | 100% | View items |
Malformity | POW+POW% | View items |
Motivation | 100% | View items |
Musical Instrument | POW+POW% | View items |
Parents | 100% | View items |
Passions - Hate - Civilised | POW+POW% | View items |
Passions - Love - Civilised | POW+POW% | View items |
Passions - Loyalty - Civilised | POW+POW% | View items |
Personal Secret | POW+POW+POW+POW% | View items |
Reputation | 100% | View items |
Siblings | POW+POW% | View items |
Social Class - Civilized | 100% | View items |
Standard skills
Athletics | STR+DEX+2d10+60 | Boating | STR+CON+2d10 | Brawn | STR+SIZ+1d10 |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA+2d10 | Deceit | INT+CHA+2d10 |
Endurance | CON+CON+2d10 | Evade | DEX+DEX+2d10 | First Aid | DEX+INT+1d10 |
Influence | CHA+CHA+2d10+60 | Insight | INT+POW+2d10+60 | Locale | INT+INT+2d10+60 |
Perception | INT+POW+2d10 | Ride | DEX+POW+2d10 | Sing | CHA+POW+2d10+60 |
Stealth | DEX+INT+2d10 | Swim | STR+CON+1d10 | Unarmed | STR+DEX+1d10 |
Willpower | POW+POW+2d10+60 |
Magic skills
Devotion | POW+CHA+2d10+60 | Exhort | INT+CHA+2d10+60 |
---|
Professional skills
Bureaucracy | INT+INT+2d10+60 | Courtesy | INT+CHA+2d10+60 | Oratory | POW+CHA+2d10+60 |
---|---|---|---|---|---|
Teach | INT+CHA+2d10+60 |
Custom skills
Literacy Locale | INT+INT+2d10+60 | Literacy Latin | INT+INT+2d10+60 |
---|
Combat styles
Primary Combat Style | STR+DEX+2d10+30 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Theism spells
Amount: 1d3+2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Aegis | 3 | Bless Crops | 2 | Consecrate | 2 | Cure Malady | 3 |
Cure Sense | 2 | Dismiss Magic | 3 | Exorcism | 2 | Fecundity | 2 |
Fortify | 3 | Heal Body | 2 | Heal Mind | 2 | Heal Wound | 3 |
Lay To Rest | 3 | Pacify | 2 | Perseverance | 3 | Sacred Band | 3 |
Spirit Block | 3 | Steadfast | 3 |