Race
| Name | One Headed Dragonsnail AiG |
|---|---|
| Movement | 3 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+15 |
| CON | 3D6 |
| SIZ | 2d6+30 |
| DEX | 2d6 |
| INT | 2d6+1 |
| POW | 3D6 |
| CHA | 0 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 10 | Snail Shell | 12 | 0 | |
| 11 | 13 | Snail Foot | 4 | 1 | |
| 14 | 18 | Forebody | 4 | 1 | |
| 19 | 20 | Head | 4 | 0 |
Templates
| Name | Creator |
|---|---|
| One Headed Dragonsnail - Another Form | hkokko |
| One Headed Dragonsnail Template 13390 | hkokko |
