Race
Name | Four Armed Humanoid |
---|---|
Movement | 6 |
Notes |
Stats
Stat | Value |
---|---|
STR | 3d6 |
CON | 3d6 |
SIZ | 2d6+6 |
DEX | 3d6 |
INT | 3d6 |
POW | 3d6 |
CHA | 3d6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Right leg | 0 | 0 | |
4 | 6 | Left leg | 0 | 0 | |
7 | 9 | Abdomen | 0 | 1 | |
10 | 10 | Chest | 0 | 2 | |
11 | 12 | Lower Right Arm | 0 | -1 | |
13 | 14 | Lower Left Arm | 0 | -1 | |
15 | 16 | Right Arm | 0 | -1 | |
17 | 18 | Left Arm | 0 | -1 | |
19 | 20 | Head | 0 | 0 |
Templates
Name | Creator |
---|---|
Four Armed Humanoid Template 12911 | hkokko |
Psykron | kylen.wiggin |
Ratsquatch | Vidcom |