Race
Name | Ivy, succubus |
---|---|
Movement | 0 |
Notes | Abilities: Characteristics Drain with 1 AP (-1d8 STR, 1d8 CON unless victime can resist attack with Endurance roll), Earth Sense, Trapper (RQ6: pg 312-316) . Cannot be parried, must be evaded. Victims suffer entangle + trip opponent. Each target of ivy attack treats their own patch of ivy as separate hitloc MI pg 227-228 |
Stats
Stat | Value |
---|---|
STR | 1d3 |
CON | 1d3 |
SIZ | 4d6+24 |
DEX | 2d6 |
INT | 2d6+1 |
POW | 1d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Tendril Cluster 1 | 1 | 0 | |
2 | 4 | Tendril Cluster 2 | 1 | 0 | |
3 | 4 | Tendril Cluster 3 | 1 | 0 | |
5 | 6 | Tendril Cluster 4 | 1 | 0 | |
7 | 8 | Tendril Cluster 5 | 1 | 0 | |
9 | 10 | Tendril Cluster 6 | 1 | 0 | |
11 | 12 | Tendril Cluster 1 7 | 1 | 0 | |
13 | 14 | Tendril Cluster 8 | 1 | 0 | |
15 | 16 | Tendril Cluster 8 | 1 | 0 | |
17 | 18 | Tendril Cluster 9 | 1 | 0 | |
19 | 20 | Tendril Cluster 10 | 1 | 0 |
Templates
Name | Creator |
---|---|
Ivy, succubus | hkokko |