Race
Name | Pocharngo Shambler |
---|---|
Movement | 6 |
Notes |
Stats
Stat | Value |
---|---|
STR | 32 |
CON | 7 |
SIZ | 23 |
DEX | 13 |
INT | 26 |
POW | 29 |
CHA | 3 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Right leg | 5 | 0 | |
3 | 4 | Middle Leg | 4 | 0 | |
5 | 6 | Left Leg | 3 | 0 | |
7 | 10 | Abdomen | 3 | 0 | |
11 | 13 | Chest | 5 | 1 | |
14 | 16 | Right Arm | 3 | -2 | |
17 | 17 | Left Arm | 3 | 0 | |
18 | 19 | Tentacle | 4 | .1 | |
20 | 20 | Head | 6 | 1 |
Templates
Name | Creator |
---|---|
F... The Shambler Priest of Pocharngo | hkokko |