Race
| Name | Symerv - Flying Dog |
|---|---|
| Movement | 10/12(fly) |
| Notes | Source: Anaxial's Manifest |
Stats
| Stat | Value |
|---|---|
| STR | 3D6 |
| CON | 3D6 |
| SIZ | 1d6+6 |
| DEX | 2d6+9 |
| INT | 2d6 |
| POW | 3D6 |
| CHA | 2d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right hind leg | 1 | 0 | |
| 4 | 6 | Left hind leg | 1 | 0 | |
| 7 | 9 | Hindquarter | 1 | 1 | |
| 10 | 10 | Forequarter | 1 | 1 | |
| 11 | 12 | Right wing | 1 | -1 | |
| 13 | 14 | Left Wing | 1 | -1 | |
| 15 | 16 | Right Foreleg | 1 | 0 | |
| 17 | 18 | Left Foreleg | 1 | 0 | |
| 19 | 20 | Head | 0 | 0 |
Templates
| Name | Creator |
|---|---|
| Symerv - Flying Dog | hkokko |
