Race
| Name | Sprul-Pa |
|---|---|
| Movement | 8 |
| Notes | From RQ Bestiary pg 172 |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+8 |
| CON | 0 |
| SIZ | 2d6 |
| DEX | 3d6 |
| INT | |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 4 | Right leg | 1 | 0 | |
| 5 | 8 | Left leg | 1 | 0 | |
| 9 | 11 | Abdomen | 1 | 0 | |
| 12 | 12 | Chest | 1 | 0 | |
| 13 | 13 | Lower Right Arm | 1 | 0 | |
| 14 | 14 | Lower Left Arm | 1 | 0 | |
| 15 | 16 | Upper Left Arm | 1 | 0 | |
| 17 | 18 | Upper Left Arm | 1 | 0 | |
| 19 | 20 | Head | 4 | 4 |
Templates
| Name | Creator |
|---|---|
| Sprul-Pa , Mindless Servitor of Earth | hkokko |
