Race
| Name | Astorwal Courser |
|---|---|
| Movement | 6 Flying |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+9 |
| CON | 2d6+12 |
| SIZ | 1d6+9 |
| DEX | 1d6+9 |
| INT | 12 |
| POW | 0 |
| CHA | 1d6+3 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 6 | Abdomen | 5 | 1 | |
| 7 | 11 | Chest | 5 | 2 | |
| 12 | 14 | Right Arm | 5 | -1 | |
| 15 | 18 | Left Arm | 5 | -1 | |
| 19 | 20 | Head | 5 | 0 |
Templates
| Name | Creator |
|---|---|
| Astorwal Courser - Wizard's Guardian | hkokko |
