Race

NameCulverin
Movement6
Notes

Stats

StatValue
STR 2d6+3
CON 3d6+3
SIZ 1d6+5
DEX 2d6+6
INT 2d6
POW 2d6+3
CHA

Hit locations

Range startRange endNameArmorHP Modifier
1 1 Right Rear Leg 4 0
2 2 Left Rear Leg 4 0
3 5 Abdomen 4 3
6 6 Fourth Right Leg 4 0
7 7 Fourth Left Leg 4 0
8 8 Third Right Leg 4 0
9 9 Third Left Leg 4 0
10 12 Thorax 4 1
13 13 Third Right Leg 4 0
14 14 Third Left Leg 4 0
15 15 Second Right Leg 4 0
16 16 Second Left Leg 4 0
17 17 Right Front Leg 4 0
18 18 Left Front Leg 4 0
19 20 Head 04 1

Templates

NameCreator
Culverinhkokko
Culverin Template 10473Peckil