Race
Name | Warhammer Basilisk |
---|---|
Movement | 10 |
Notes | Gaze Attack (Petrifying), Immunity (Poisons), Trample, Venomous |
Stats
Stat | Value |
---|---|
STR | 3d6+6 |
CON | 3d6+6 |
SIZ | 2d6+27 |
DEX | 2d6+6 |
INT | 3d6 |
POW | 2d6+3 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Tail | 1 | 0 | |
3 | 3 | Right Rear Leg | 1 | -1 | |
4 | 4 | Left Rear Leg | 1 | -1 | |
5 | 5 | Right Mid Rear Leg | 1 | -1 | |
6 | 6 | Left Mid Rear Leg | 1 | -1 | |
7 | 8 | Hindquarters | 0 | +1 | |
9 | 10 | Right Mid Fore Leg | 1 | -1 | |
11 | 12 | Right Mid Fore Leg | 1 | -1 | |
13 | 14 | Right Fore Leg | 1 | -1 | |
15 | 16 | Left Fore Leg | 0 | -1 | |
17 | 18 | Forequarters | 0 | +2 | |
19 | 20 | Head | 0 | 0 |
Templates
Name | Creator |
---|---|
Warhammer Basilisk Template 10114 | raleel |