Race
Name | Lion Serpent |
---|---|
Movement | 8 |
Notes |
Stats
Stat | Value |
---|---|
STR | 37 |
CON | 25 |
SIZ | 67 |
DEX | 16 |
INT | 10 |
POW | 15 |
CHA | 0 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Tail | 6 | -1 | |
4 | 7 | Hindquarters | 6 | 1 | |
8 | 10 | Forequarters | 6 | 2 | |
11 | 13 | Right Front Leg | 6 | -1 | |
14 | 16 | Left Front Leg | 6 | -1 | |
17 | 20 | Head | 6 | 0 |
Templates
Name | Creator |
---|---|
Lion Serpent | hkokko |