Race
| Name | Six-legged beast w tentacles |
|---|---|
| Movement | 8 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+15 |
| CON | 2d6+6 |
| SIZ | 2d6+18 |
| DEX | 2d6+12 |
| INT | 2d6+6 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right Hind Leg | 2 | 0 | |
| 3 | 4 | Left Hind Leg | 2 | 0 | |
| 5 | 6 | Hindquarters | 2 | 1 | |
| 7 | 9 | Forequarters | 2 | 2 | |
| 10 | 11 | Right Central Leg | 2 | 0 | |
| 12 | 13 | Left Central Leg | 2 | 0 | |
| 14 | 15 | Right Front Leg | 2 | 0 | |
| 16 | 17 | Left Front Leg | 2 | 0 | |
| 18 | 18 | Right Tentacle | 2 | 0 | |
| 19 | 19 | Left Tentacle | 0 | 0 | |
| 20 | 20 | Head | 0 | 0 |
Templates
| Name | Creator |
|---|---|
| Displacer | LordGolos |
| Lesser Beast Spawn 1 | Gall |
