Race
| Name | Katillu - Scorpion Demon | 
|---|---|
| Movement | 12 | 
| Notes | 
Stats
| Stat | Value | 
|---|---|
| STR | 2d6+1 | 
| CON | 3D6 | 
| SIZ | 2d6+1 | 
| DEX | 4d6+9 | 
| INT | 2d6+6 | 
| POW | 3D6 | 
| CHA | 0 | 
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Tail | 2 | 0 | |
| 3 | 3 | Right Hind Leg | 2 | 0 | |
| 4 | 4 | Left Hind Leg | 2 | 0 | |
| 5 | 5 | Right Mid Leg | 2 | 0 | |
| 6 | 6 | Left Mid Leg | 2 | 0 | |
| 7 | 7 | Right Fore Leg | 2 | 0 | |
| 8 | 8 | Left Fore Leg | 2 | 0 | |
| 9 | 12 | Thorax | 2 | 1 | |
| 13 | 15 | Right Pincer | 2 | 2 | |
| 16 | 18 | Left Pincer | 2 | 2 | |
| 19 | 20 | Head | 2 | 2 | 
Templates
| Name | Creator | 
|---|---|
| Katillu - Scorpion Demon | hkokko | 
