Race
Name | Mushussu (Babylonian Dragon) |
---|---|
Movement | 12 |
Notes |
Stats
Stat | Value |
---|---|
STR | 2d6+15 |
CON | 2d6+6 |
SIZ | 2d6+24 |
DEX | 2d6+6 |
INT | 2d6+6 |
POW | 3D6 |
CHA | 0 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Right Hind leg | 4 | 0 | |
4 | 6 | Left Hind Leg | 4 | 0 | |
7 | 9 | Hindquarters | 4 | 0 | |
10 | 12 | Forequarters | 4 | 1 | |
13 | 14 | Right Front Leg | 4 | -1 | |
15 | 16 | Left Front Leg | 4 | -1 | |
17 | 18 | Neck | 4 | -2 | |
19 | 20 | Head | 4 | -1 |
Templates
Name | Creator |
---|---|
Mushussu (Babylonian Dragon) | hkokko |