Race
Name | Lion Fish |
---|---|
Movement | 6 |
Notes |
Stats
Stat | Value |
---|---|
STR | 2d6+12 |
CON | 3D6 |
SIZ | 2d6+15 |
DEX | 3d6+3 |
INT | 2d6+6 |
POW | 2d6 |
CHA | 0 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 6 | Tail | 2 | 0 | |
7 | 9 | Hindquarters | 2 | 1 | |
10 | 13 | Forequarters | 2 | 2 | |
13 | 15 | Right Leg | 2 | 0 | |
16 | 17 | Left Leg | 2 | 0 | |
18 | 20 | Head | 3 | 0 |
Templates
Name | Creator |
---|---|
Lion Fish | hkokko |