Race
Name | Arachnaur |
---|---|
Movement | 12 |
Notes | Arachnaurs have the body and legs of a giant spider and the upper body of a human. They can climb well and can spin webbing, often setting traps for the unwary. They are semi intelligent. Source: Secrets of Dorastor |
Stats
Stat | Value |
---|---|
STR | 4d6 |
CON | 3D6 |
SIZ | 4d6+12 |
DEX | 3d6+6 |
INT | 3D6 |
POW | 3D6 |
CHA | 2d6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 1 | Right Hind leg | 10 | -2 | |
2 | 2 | Left Hind Leg | 10 | -2 | |
3 | 3 | Right Center Leg | 10 | -2 | |
4 | 4 | Left Center Leg | 10 | -2 | |
5 | 7 | Abdomen | 10 | 1 | |
8 | 8 | Right Center Front Leg | 10 | -2 | |
9 | 9 | Left Center Front Leg | 10 | -2 | |
10 | 11 | Right Foreleg | 10 | -2 | |
12 | 13 | Left Foreleg | 10 | -2 | |
14 | 14 | Chest | 10 | 1 | |
15 | 16 | Right Arm | 10 | 0 | |
17 | 18 | Left Arm | 10 | 0 | |
19 | 20 | Head | 10 | 1 |
Templates
Name | Creator |
---|---|
Arachnaur Template 10449 | Peckil |
Arachnaur Template 10773 | Peckil |
Arachnaur Warrior | hkokko |