Race
| Name | Winged Spider |
|---|---|
| Movement | 6 m (12 m fly) |
| Notes | This strange beast resembles a spider but with 2 sets of wings. |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+14 |
| CON | 2d6+14 |
| SIZ | 2d6+37 |
| DEX | 2d6+10 |
| INT | 2d6+3 |
| POW | 2d6+3 |
| CHA | 2d6+1 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 1 | Right Rear Leg | 5 | -1 | |
| 2 | 2 | Left Rear Leg | 5 | -1 | |
| 3 | 3 | Mid Right Leg | 5 | -1 | |
| 4 | 4 | Mid Left Leg | 5 | -1 | |
| 5 | 5 | Fore Right Leg | 5 | -1 | |
| 6 | 6 | Fore Left Leg | 5 | -1 | |
| 7 | 8 | Thorax | 5 | 2 | |
| 9 | 10 | Left upper wing Wing | 5 | 0 | |
| 11 | 12 | Right upper Wing | 5 | 0 | |
| 13 | 14 | Left lower wing | 5 | -2 | |
| 15 | 16 | Right lower wing | 5 | -2 | |
| 17 | 17 | Front Left Leg | 5 | -1 | |
| 18 | 18 | Front Right Leg | 5 | -1 | |
| 19 | 20 | Cephalothorax | 5 | 2 |
Templates
| Name | Creator |
|---|---|
| Stained Glass Golem (spider) | skarza |
| Winged Spider Template 10551 | Peckil |
