Race
Name | Duck-Bear |
---|---|
Movement | 8 |
Notes |
Stats
Stat | Value |
---|---|
STR | 3d6+12 |
CON | 2d6+6 |
SIZ | 3d6+12 |
DEX | 3d6+3 |
INT | 2d6 |
POW | 3D6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Tail | 5 | 1 | |
4 | 6 | Right Hind Leg | 3 | -1 | |
7 | 9 | Left Hind Leg | 3 | -1 | |
10 | 10 | Hindquarter | 3 | 2 | |
11 | 12 | Forequarter | 3 | 2 | |
13 | 15 | Right Foreleg | 3 | -1 | |
16 | 18 | Left Foreleg | 3 | -1 | |
19 | 20 | Head | 6 | 0 |
Templates
Name | Creator |
---|---|
Copy of Duck-Bear | hkokko |
Duck-Bear | hkokko |
Duck-Bear Template 9770 | Peckil |