Race
| Name | Spider Centaur |
|---|---|
| Movement | 8 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 3d6+4 |
| CON | 3d6+3 |
| SIZ | 3d6+12 |
| DEX | 3d6+4 |
| INT | 2d6+2 |
| POW | 1d6+3 |
| CHA | 1d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 1 | Rear Right Leg | 4 | -1 | |
| 2 | 2 | Rear Left Rear Leg | 4 | -1 | |
| 3 | 3 | Mid Right Leg | 4 | -1 | |
| 4 | 4 | Mid Left Leg | 4 | -1 | |
| 5 | 5 | Fore Right Leg | 4 | -1 | |
| 6 | 6 | Fore Left Leg | 4 | -1 | |
| 7 | 8 | Abdomen | 4 | 1 | |
| 9 | 10 | Front Right Leg | 4 | -1 | |
| 11 | 12 | Front Left Leg | 4 | -1 | |
| 13 | 14 | Chest | 0 | 2 | |
| 15 | 16 | Right Arm | 0 | -1 | |
| 17 | 18 | Left Arm | 0 | -1 | |
| 19 | 20 | Head | 0 | 0 |
Templates
| Name | Creator |
|---|---|
| Drider | skarza |
| Drider of | Maakso |
| LAM Spider Centaur | skarza |
| Petarcen's Hybrid, Spider Centaur | towergazer |
