Race
| Name | Kobold |
|---|---|
| Movement | 4 |
| Notes | Abilities: Cold-blooded, Infravision, Light Sensitive |
Stats
| Stat | Value |
|---|---|
| STR | 1d4+4 |
| CON | 3d6 |
| SIZ | 1d3+4 |
| DEX | 2d6+6 |
| INT | 2d6+6 |
| POW | 3d6 |
| CHA | 2d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right leg | 0 | 0 | |
| 4 | 6 | Left leg | 0 | 0 | |
| 7 | 9 | Abdomen | 0 | 1 | |
| 10 | 12 | Chest | 0 | 2 | |
| 13 | 15 | Right arm | 0 | -1 | |
| 16 | 18 | Left arm | 0 | -1 | |
| 19 | 20 | Head | 0 | 0 |
Templates
| Name | Creator |
|---|---|
| Classic Fantasy, Monster, Kobold | TheDustland |
| Kobold | Tanner |
| Kobold Grunt | MrNavigator |
| Kobold Raider, Novice | ShawnLStroud |
| Kobold Raider, Skilled | ShawnLStroud |
| Kobold Raider, Veteran | ShawnLStroud |
| Kobold Template 8912 | Ginster |
