Race
| Name | Two-Headed Ape |
|---|---|
| Movement | 6 |
| Notes | A God That Walks |
Stats
| Stat | Value |
|---|---|
| STR | 3D6 |
| CON | 3D6 |
| SIZ | 3D6 |
| DEX | 3D6 |
| INT | 3D6 |
| POW | 3D6 |
| CHA | 3D6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right leg | 0 | 0 | |
| 3 | 4 | Left leg | 0 | 0 | |
| 5 | 6 | Abdomen | 0 | 1 | |
| 7 | 10 | Chest | 0 | 2 | |
| 11 | 13 | Right Arm | 0 | -1 | |
| 14 | 16 | Left Arm | 0 | -1 | |
| 17 | 18 | Right Head | 0 | 0 | |
| 19 | 20 | Left Head | 0 | 0 |
Templates
| Name | Creator |
|---|---|
| Kangu - The Ape God That Walks | hkokko |
