Race
| Name | Giant Mosquito |
|---|---|
| Movement | 18 (fly) |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6-1 |
| CON | 2d3 |
| SIZ | 1d3+1 |
| DEX | 2d6+6 |
| INT | 1 |
| POW | 2d6 |
| CHA | 0 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 1 | Right Rear Leg | 1 | 0 | |
| 2 | 2 | Left Rear Leg | 1 | 0 | |
| 3 | 3 | Right Middle Leg | 1 | 0 | |
| 4 | 4 | Left Middle Leg | 1 | 0 | |
| 5 | 7 | Abdomen | 1 | 1 | |
| 8 | 9 | Thorax | 1 | 2 | |
| 10 | 11 | Right Wing | 1 | -1 | |
| 12 | 13 | Left Wing | 1 | -1 | |
| 14 | 14 | Right Front Leg | 1 | 0 | |
| 15 | 15 | Left Front Leg | 1 | 0 | |
| 16 | 20 | Head | 1 | 1 |
Templates
| Name | Creator |
|---|---|
| Giant Mosquito | skarza |
| Giant Mosquito Template 5210 | skoll |
