Race
| Name | Salamander (Classic Fantasy) |
|---|---|
| Movement | 6 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+6 |
| CON | 2d6+6 |
| SIZ | 2d6+6 |
| DEX | 2d6+6 |
| INT | 2d6+6 |
| POW | 2d6+6 |
| CHA | 2d6+6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Tail Tip | 4 | 0 | |
| 4 | 5 | Mid End-length | 4 | 0 | |
| 6 | 7 | Fore end-length | 4 | 0 | |
| 8 | 9 | Rear mid-length | 4 | 1 | |
| 10 | 12 | Mid mid-length | 4 | 1 | |
| 13 | 14 | Chest | 0 | 1 | |
| 15 | 16 | Right Arm | 0 | 0 | |
| 17 | 18 | Left Arm | 0 | 0 | |
| 19 | 20 | Head | 0 | 0 |
Templates
| Name | Creator |
|---|---|
| Salamander | raleel |
| Salamander (Classic Fantasy) Template 10682 | greggjake |
