Race
Name | Owl Bear |
---|---|
Movement | 6 |
Notes |
Stats
Stat | Value |
---|---|
STR | 2d6+21 |
CON | 2d6+8 |
SIZ | 4d6+24 |
DEX | 3d6+6 |
INT | 2d6+6 |
POW | 3d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Right leg | 0 | 0 | |
4 | 6 | Left leg | 0 | 0 | |
7 | 9 | Abdomen | 0 | 1 | |
10 | 12 | Chest | 0 | 2 | |
13 | 15 | Right arm | 0 | -1 | |
16 | 18 | Left arm | 0 | -1 | |
19 | 20 | Head | 0 | 0 |
Templates
Name | Creator |
---|---|
Owl Bear | raleel |
Owl Bear middle north | torvak |