Race
| Name | Devourer |
|---|---|
| Movement | 6 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 4d6+26 |
| CON | 3d6+28 |
| SIZ | 4d6+36 |
| DEX | 3D6 |
| INT | 3d6+6 |
| POW | 3D6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right leg | 7 | 0 | |
| 3 | 4 | Left leg | 7 | 0 | |
| 5 | 6 | Hind Leg | 7 | 0 | |
| 7 | 10 | Body | 7 | 2 | |
| 11 | 11 | Arm One | 7 | -1 | |
| 12 | 12 | Arm Two | 7 | -1 | |
| 13 | 13 | Arm Three | 7 | -1 | |
| 14 | 14 | Arm Four | 7 | -1 | |
| 15 | 15 | Arm Five | 7 | 0 | |
| 16 | 16 | Arm Six | 7 | 0 | |
| 17 | 17 | Arm Seven | 7 | 0 | |
| 18 | 18 | Arm Eight | 7 | 0 | |
| 19 | 19 | Head One | 7 | 0 | |
| 20 | 20 | Head Two | 7 | 0 |
Templates
| Name | Creator |
|---|---|
| Devourer | hkokko |
| Devourer Template 10476 | Peckil |
