Race
| Name | Manta Ray |
|---|---|
| Movement | 6 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+14 |
| CON | 3D6 |
| SIZ | 2d6+30 |
| DEX | 3D6 |
| INT | 2d6 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Tail | 2 | 0 | |
| 4 | 18 | Body | 2 | 1 | |
| 19 | 20 | Head | 2 | 0 |
Templates
| Name | Creator |
|---|---|
| Deep Ray, Caster | Geonis |
| Flying Ray | hkokko |
