Race
| Name | Froghemoth |
|---|---|
| Movement | 4 (8 swimming) |
| Notes | Camouflaged (only in marshy waters), Dark Sight, Engulfing, Formidable Natural Weapons, Grappler, Hold Breath, Immunity (Fire and electricity) , Multi-limbed (+1 AP), Swimmer, Vulnerable (Although it does not cause damage, contact with electricity reduces its movement in half and reduces AP by 2) |
Stats
| Stat | Value |
|---|---|
| STR | 21+2d6 |
| CON | 15+2d6 |
| SIZ | 58+2d6 |
| DEX | 6+2d6 |
| INT | 5+2d6 |
| POW | 8+2d6 |
| CHA | 0 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right leg | 6 | 0 | |
| 4 | 6 | Left leg | 6 | 0 | |
| 7 | 8 | Abdomen | 6 | 1 | |
| 9 | 10 | Chest | 6 | 2 | |
| 11 | 12 | Upper Right Tentacle | 6 | -1 | |
| 13 | 14 | Lower Right Tentacle | 6 | -1 | |
| 15 | 16 | Upper Left Tentacle | 6 | -1 | |
| 17 | 18 | Lower Left Tentacle | 6 | -1 | |
| 19 | 20 | Head | 6 | 0 |
Templates
| Name | Creator |
|---|---|
| Froghemoth | Donesteban |
| Froghemoth Template 10546 | Peckil |
