Race
Name | Rust Monster |
---|---|
Movement | 8 |
Notes |
Stats
Stat | Value |
---|---|
STR | 2d6+9 |
CON | 2d6+12 |
SIZ | 2d6+6 |
DEX | 2d6+6 |
INT | 2d6+2 |
POW | 1d6 |
CHA | 0 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Tail | 6 | 1 | |
3 | 4 | Right Rear Leg | 6 | 0 | |
5 | 6 | Left Rear Leg | 6 | 0 | |
7 | 9 | Hindquarters | 6 | 3 | |
10 | 12 | Forequarters | 6 | 2 | |
13 | 14 | Right Front Leg | 6 | 0 | |
15 | 16 | Left Front Leg | 6 | 0 | |
17 | 18 | Head | 6 | 1 | |
19 | 19 | Right Antenna | 1 | 0 | |
20 | 20 | Left Antenna | 1 | 0 |
Templates
Name | Creator |
---|---|
Rust Monster | hkokko |