Race
Name | Ostrich |
---|---|
Movement | 15 |
Notes |
Stats
Stat | Value |
---|---|
STR | 2d6+6 |
CON | 2d6+3 |
SIZ | 2d6+9 |
DEX | 2d6+6 |
INT | 2d6+4 |
POW | 2d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Right leg | 0 | 0 | |
4 | 6 | Left leg | 0 | 0 | |
7 | 9 | Abdomen | 2 | 1 | |
10 | 12 | Chest | 2 | 2 | |
13 | 15 | Right Wing | 2 | -1 | |
16 | 18 | Left Wing | 2 | -1 | |
19 | 20 | Head | 1 | 0 |
Templates
Name | Creator |
---|---|
Awakened Ostrich | bearnt |
Axtschnabel/Axebeak | Keplast |
Babylonian Ostrich | hkokko |
Giant Flamingo (Ridable) | lavakookie |
Ostrich | hkokko |
Thaco | McPataloons |