Race
| Name | Dragonsnail, Three headed |
|---|---|
| Movement | 3 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+15 |
| CON | 3D6 |
| SIZ | 2d6+30 |
| DEX | 2d6 |
| INT | 2d6+1 |
| POW | 3D6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 8 | Snail Shell | 12 | 0 | |
| 9 | 11 | Snail Foot | 4 | 1 | |
| 12 | 14 | Forebody | 4 | 1 | |
| 15 | 16 | Head One | 4 | 0 | |
| 17 | 18 | Head Two | 4 | 0 | |
| 19 | 20 | Head Three | 4 | 0 |
Templates
| Name | Creator |
|---|---|
| Dragonsnail, Three headed | hkokko |
