Race
| Name | Platecarp |
|---|---|
| Movement | 8 |
| Notes | Anaxial Annex. |
Stats
| Stat | Value |
|---|---|
| STR | 4d6+6 |
| CON | 3d6+3 |
| SIZ | 4d6+10 |
| DEX | 4d6+6 |
| INT | 2d6+7 |
| POW | 3d6 |
| CHA | 3d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Tail | 3 | 0 | |
| 3 | 5 | Right Back Flipper | 3 | -1 | |
| 6 | 8 | Left Back Flipper | 3 | -1 | |
| 9 | 11 | Abdomen | 3 | 1 | |
| 12 | 15 | Chest | 3 | 2 | |
| 16 | 16 | Right Front Flipper | 3 | -1 | |
| 17 | 17 | Left Front Flipper | 3 | -1 | |
| 18 | 20 | Head | 3 | 0 |
Templates
| Name | Creator |
|---|---|
| Platecarp | hkokko |
